| GoGreen! Basic | GoGreen! Pro | GoGreen! Business | |
|---|---|---|---|
| Price | €9,00 EUR Bundle Deal! | €19,00 EUR Bundle Deal! | €29,00 EUR Bundle Deal! |
| GoGreen! Hosting | |||
| Main features | |||
| Web + Database space (SSD NvME) | 5GB | 10GB | 30GB |
| Database MySQL | 1 in 5GB shared | 3 in 10GB shared | 5 in 30GB shared |
| Ideal traffic | 20GB/month | 40GB/month | 100GB/month |
| Pre-installed WordPress | |||
| Domains | |||
| Register / Transfer base domain | |||
| Subdomains included | 3 | 10 | |
| DNS Management | |||
| Redirect | |||
| Included 8GB mailboxes | 1 | 3 | 5 |
| Extra cost for 8GB mailboxes | 18€ | 18€ | 18€ |
| Extra cost for 25GB mailboxes | 24€ | 24€ | 24€ |
| Daily Email sending | 500 | 1000 | 1000 |
| Webmail | |||
| Alias Management | |||
| Antivirus / Antispam | |||
| Certified PEC like myagency@pec.it | 25€ | 25€ | included |
| Certified PEC like info@pec.myagency.it | 35€ | 35€ | 35€ |
| Email Configuration Support | |||
| Email Migration Support | |||
| Performance and speed | |||
| Dedicated CPUs | 1 | 2 | |
| Dedicated RAM | 1GB | 4GB | |
| Memory Limit | 256MB | 512MB | 1GB |
| PHP processes (max children) | 3 | 14 | 42 |
| Max Execution Time | 60 seconds | 120 seconds | 600 seconds |
| PHP Cache (Opcache) | |||
| HTTP Cache (Varnish / Elastic Search / Redis) |
|||
| HTTP / 2 | |||
| Pro images optimization | |||
| Security | |||
| SSL / TLS certificates | |||
| External SSL / TLS Certificate Installation | |||
| Daily backup / on-demand backup | |||
| Data Replication and Disaster Recovery | |||
| IPS / Web Application Firewall | |||
| Developer Tools | |||
| Custom PHP settings | |||
| PHP multi-version support | |||
| SSH / GIT / CLI | |||
| Staging / Development Environment | |||
| Cron Jobs | |||
| FTP / SFTP accesses | 1 | 1 | unlimited |
| phpMyAdmin | |||
| WordPress Toolkit / WP CLI | |||
| Advanced tracking tools | |||
| Uptime status monitoring | |||
| Online reputation check | on-demand | scheduled monitoring | |
| Web performance monitoring | scheduled monitoring | scheduled monitoring | scheduled monitoring + 2 hours dedicated consultation for website speed optimization |
| Web Analytics | |||
| Web Statistics (Awstats / Webalizer) | |||
| Webmaster Tools (Google Search Console) | |||
| Support | - | ||
| Quick Ticket Management | |||
| Multichannel Contact Center / Phone | |||
| Migration from another provider included | |||
| Order Now | Order Now | Order Now | |